Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,222 | 82,092 | 551,070 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 11,125 | 75% | 61,578 | 75% | 416,126 |
| Translated | 78% | 11,125 | 75% | 61,578 | 75% | 416,126 |
| Needs editing | 1% | 169 | 1% | 653 | 1% | 4,141 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 690 | 4% | 3,978 | 4% | 26,663 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 2,928 | 24% | 19,861 | 23% | 130,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+80%
—
Contributors
—
| No matching activity found. |