Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,362 | 85,334 | 569,487 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 3,152 | 30% | 25,683 | 29% | 165,804 |
| Translated | 20% | 3,152 | 30% | 25,683 | 29% | 165,804 |
| Needs editing | 1% | 26 | 1% | 262 | 1% | 1,926 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 83 | 1% | 1,088 | 1% | 6,869 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 12,184 | 69% | 59,389 | 70% | 401,757 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+20%
+100%
Contributors
—
| No matching activity found. |