Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,808 | 84,873 | 569,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 2,967 | 29% | 24,732 | 28% | 159,691 |
| Translated | 20% | 2,967 | 29% | 24,732 | 28% | 159,691 |
| Needs editing | 1% | 39 | 1% | 502 | 1% | 3,313 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 163 | 2% | 1,835 | 2% | 11,922 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 11,802 | 70% | 59,639 | 71% | 406,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+19%
—
Contributors
+100%
| No matching activity found. |